INVENTORY

| 5407 | F150 Lariat 4X4 STYLESIDE S/CREW Blue |
| 6276 | FORD ESCAPE SE FWD BLACK WINTER PACKAGE |
Call Us Today For A Quote, Order or Status: 708-345-0104

| 6426 | STAR WHITE F-150 SUPERCREW PLATINUM HYBRID 5.5FT BED MOONROOF 4WD BLUECRUISE |
| 6545 | SILVER FORD F-150 REG CAB XLT 4WD w 8′ BED & 5.0L ENGINE |
| 6685 | WHITE FORD EXPLOYER XLT 202A 4WD w 2.3L ECOBOOST ENGINE (Spartanburg, SC) |
| 6686 | WHITE FORD EXPLOYER XLT 202A 4WD w 2.3L ECOBOOST ENGINE (Spartanburg, SC) |
| 6794 | WHITE FORD EXPLOYER XLT 202A 4WD w 2.3L ECOBOOST ENGINE (Chicago) |
| 7677 | White 2023 FORD MAVERICK CREW AWD (ETA 10.1.23) |
| 7678 | White 2023 FORD MAVERICK CREW AWD (ETA 10.1.23) |
| 7688 | Silver 2023 FORD MAVERICK CREW AWD (ETA 10.1.23) |
| 7689 | Silver 2023 FORD MAVERICK CREW AWD (ETA 10.1.23) |
| 7690 | Silver 2023 FORD MAVERICK CREW AWD (ETA 10.1.23) |
| 7696 | WHITE FORD F-350 SUPERCAB XL 8 FT BED 4WD w 6.7L DIESEL ENGINE |
| 7715 | WHITE FORD F-150 SUPERCREW XLT 301A 5.5 FT BED w 5.0L V8 ENGINE (Chicago) |
| 7717 | WHITE FORD F-150 SUPERCREW XLT 301A 5.5 FT BED w 5.0L V8 ENGINE (Chicago) |
| 7751 | White 2023 FORD MAVERICK CREW AWD (ETA 10.15.23) |
| 7752 | White 2023 FORD MAVERICK CREW AWD (ETA 10.15.23) |
| 7753 | White 2023 FORD MAVERICK CREW AWD (ETA 10.15.23) |
| 7760 | White FORD F-350 SRW CREW XL 4WD w 8′ BOX & 6.7L POWERSTROKE DIESEL |
| 7707 | WHITE T-150 LR 130 IN EB w 3.5L (ETA 10.1) |
| 7145 | White T-250 MR 148″ w 3.5L Engine PKB65579 |
| 7146 | White T-250 MR 148″ w 3.5L Engine PKB65639 |
| 7463 | White T-250 MR 148″ w 3.5L Engine (ETA 10.1) |
| 7464 | White T-250 MR 148″ w 3.5L Engine PKB65808 |
| 7481 | White T-250 MR 148″ w 3.5L Engine PKB66184 |
| 7481 | White T-250 MR 148″ w 3.5L Engine PKB66708 |
| 7551 | White T-350 MR 130″ w 3.5L Engine (ETA 10.1) |
| 7552 | Silver T-2500 MR 130″ w 3.5L Engine PKB66530 fixed rear & passenger windows |
| 7554 | White T-350 MR 130″ w 3.5L Engine PKB67197 |
| 7576 | White T-250 MR 148″ w 3.5L Engine PKB67222 |
| 7577 | White T-250 MR 148″ w 3.5L Engine (ETA 10.1) |
| 7578 | White T-250 MR 148″ w 3.5L Engine PKB66560 |
| 7594 | White T-250 MR 148″ w 3.5L ENGINE PKB67116 |
| 7671 | White T-250 MR 148″ w 3.5L Engine PKB66841 |
| Plus Adrian Steel Basic HVAC Package (FT-Basic-148-M) | |
| Optional Prime Design Single Drop Down Ladder Rack (PD-HBR-E-FT-M) | |
| Optional Prime Design Dual Drop Down Ladder Rack (PD-HRR3-E-FT-M) | |
| Optional Adrian Steel Freon Tank Rack (1-50, 2-30’s) |
| 1056 | WHITE SRW T-350 LR CUTAWAY RWD w 3.5L PFDI GAS w READING 11′ X 72″ KUV (ETA 10/15) |
| 3133 | WHITE F-350 DRW w READING 9′ CLASSIC II SERVICE BODY FLIP TOP |
| 3147 | WHITE SRW F-350 REG CAB XL w 6.8L GAS & 8′ READING CLASSIC II |
| with OPTIONAL FORKLIFT LADDER RACK $2600 | |
| 3151 | WHITE SRW F-350 REG CAB XL w 6.8L GAS & 8′ READING CLASSIC II (ETA 8.15) FLIP TOP |
| 5246 | WHITE DRW F-550 DRW REG CAB XL 6.7L DIESEL 4WD w 11′ READING SVC BDY (ETA 10.15) |
| Al Piemonte Ford, Melrose Park, IL 60160 |
Call Us Today For A Quote, Order or Status: 708-345-0104

| 7550 | WHITE FORD EDGE SE AWD |
| 7551 | WHITE FORD EDGE SE AWD |
| SUPREME VANS | |
| 6595 | WHITE FORD E-450 DRW 7.3L ENGINE w 16′ X 79″H X 96″ W DELIVERY VAN **Sold** |
| 6594 | WHITE FORD E-450 DRW 7.3L ENGINE w 14′ X 79″ H DELIVERY VAN *Aluminum Roof* |
| 6660 | WHITE FORD E-450 DRW 7.3L ENGINE w 12′ x 79″ x 79″ W CARGO VAN *Aluminum Roof* |
| 6659 | WHITE FORD E-450 DRW 7.3L ENGINE w 14′ X 85″H X 96″W DELIVERY VAN *Translucent Roof* |
| 6658 | WHITE FORD E-450 DRW 7.3L ENGINE w 14′ L x 85″ H 96″W DELIVERY VAN *Translucent Roof* |
| 6802 | WHITE FORD E-450 DRW 7.3L ENGINE w 14′ X 85″H DELIVERY VAN *Translucent Roof* |
| Optional # 1600 TommyGate Installed |
Call Us Today For A Quote, Order or Status: 708-345-0104

| F2718 | WHITE DRW CHEVY EXPRESS 3500 w 153″ X 75″ KUV (ETA 10/1) |
| F2716 | WHITE SRW CHEVY EXPRESS 3500 w 132″ X 85.5″ W X 57″ READING CVSL (ETA 10/1) |
| F2717 | WHITE SRW CHEVY EXPRESS 3500 w 132″ X 85.5″ W X 57″ READING CVSL (ETA 10/1) |
| F3029 | WHITE DRW CHEVY EXPRESS 3500 w 16′ x 84″ x 96″W Brown’s Truck Body w 1600# TG LIFTGATE (10.1) |
| F3030 | WHITE DRW CHEVY EXPRESS 3500 w 16′ x 84″ x 96″W Brown’s Truck Body w 1600# TG LIFTGATE (10.1) |
Call Us Today For A Quote, Order or Status: 708-345-0104
| 57774268 | White 2023 Ram 1500 Quad Crew Tradesman 4WD 3.6L Engine (DS6L41) |
| 57774232 | White 2023 Ram 1500 Quad Crew Tradesman 4WD 3.6L Engine (DS6L41) |
| 57774283 | White 2023 Ram 1500 Quad Crew Tradesman 4WD 3.6L Engine (DS6L41) |
| 57774360 | White 2023 Ram 1500 Quad Crew Tradesman 4WD 3.6L Engine (DS6L41) |
| 55775989 | White 2023 Ram 3500 HR 159″ (VF3L16) (ETA 9.15) |
| 55775984 | White 2023 Ram 3500 HR 159″ (VF3L16) (ETA 9.15) |
| 55775985 | White 2023 Ram 3500 HR 159″ (VF3L16) (ETA 9.15) |
| 55775987 | White 2023 Ram 3500 HR 159″ (VF3L16) (ETA 9.15) |
| 55772658 | White 2023 Ram 3500 Cutaway 12′ Rockport Workport (ETA 11.15) |
| 55774158 | White 2023 Ram 3500 Cutaway 14′ Rockport Workport (ETA 11.15) |
| St. Charles CDJ, St. Charles, IL | |
| C606355 | SILVER / GRAY 2023 ROGUE SL AWD w MATS |
| C606359 | SILVER 2023 ROGUE SV AWD w MATS (ETA 11.15) |
| C606371 | BLACK 2023 ROGUE SL AWD w MATS (ETA 11.15) |
| C606376 | SILVER / GRAY 2023 ROGUE SL FWD w MATS (ETA 11.15) |
Call Us Today For A Quote, Order or Status: 708-345-0104

Call Us Today For A Quote, Order or Status: 708-345-0104

Call Us Today For A Quote, Order or Status: 708-345-0104









