CHRYSLER FLEET INCENTIVES
2023 MODEL YEAR CHRYSLER GROUP FLEET PURCHASE PROGRAM
CHRYSLER | |
---|---|
300 | 2500 |
Pacifica (Gas) (FWD&AWD) | 500 |
Pacifica PHEV | 0 |
DODGE | |
Journey | 2500 |
Challenger** | 1000 |
Charger** | 1500 |
Durango* | 2000 |
RAM | |
Ram ProMaster City | 500 |
ProMaster Van | 500 |
1500 Classic Pick Up (Regular Cab) | 3500 |
1500 Classic Pick Up (Quad Cab) | 4000 |
1500 Classic Pick Up (Crew Cab) | 4000 |
All-New 1500 Pick Up (DT)**** (Quad/Crew Cab) | 3500 |
2500 Pick Up (Regular Cab) (Crew/Mega Cab) | 2800 |
2500 Pick Up (Regular Cab) (All) (Diesel) | 500 |
3500 Pick Up (Regular/Crew/Mega Cab) | 2800 |
Cab Chassis (3500/4500/5500) | 1500 |
JEEP | |
All-New Compass | 500 |
Compass * *** | 500 |
Wrangler (JL) | 0 |
Grand Cherokee (WL)*** | 1500 |
Grand Cherokee 4xE(WL) | 0 |
Wagoneer | 2000 |
Grand Wagoneer | 0 |
Cherokee****** | 500 |
Renegade ***** | 500 |
Gladiator | 0 |
Please see Official Program Rules for details. *Excludes SRT Models. **Excludes R/T392, SRT, Hellcat and Demon Models. ***Excludes Diesel, Traetchawk and SRT Models. ****Excludes Ram 150OTRX Models. *****Excludes Sport Trim ******Excludes Altitude Trim.
Disclaimer: Disclaimer: Factory Order Bonus Concession requires a VIP (Volume Incentive Program) be written for the FAN2!n order for payment to be made. Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. Revised: 01/2023.