Ford | GM |
Chrysler |
Nissan |
FORD CARS & CUV's |
Model | Estimated Lead Time |
Mustang | 16-18 weeks |
|||
Mustang Mach-E | 16-18 Weeks |
FORD TRUCKS & SUV's |
Model | Estimated Lead Time |
Bronco | 20-22 weeks |
|||
Bronco Sport | 20-22 Weeks |
|||
EcoSport | 22-24 weeks |
|||
Edge | 18-20 Weeks |
|||
Escape | 16-18 weeks |
|||
Explorer | 16-18 Weeks |
|||
Explorer Police | 14-16 weeks |
|||
Expedition | 12-14 Weeks |
|||
F-150 | 16-18 weeks |
|||
Motorhome | 22-24 Weeks |
|||
Ranger | 20-22 weeks |
|||
Super Duty | 24-26 Weeks |
|||
Transit | 18-20 weeks |
|||
Transit Connect | 20-22 Weeks |
Lincoln |
Model | Estimated Lead Time |
Aviator | 14-16 weeks |
|||
Corsair | 16-18 Weeks |
|||
Nautilus | 16-18 weeks |
|||
Navigator | 14-16 Weeks |
FORD CARS & CUV's |
Model | Estimated Lead Time |
FORD TRUCKS & SUV's |
Model | Estimated Lead Time |
Bronco | ||||
Bronco Sport | ||||
Econoline | 22-24 weeks |
|||
Edge | ||||
Escape | ||||
Explorer | ||||
Explorer Police | ||||
Expedition | ||||
F-150 | ||||
Medium Truck | 18-20 weeks |
|||
Ranger | ||||
Super Duty | ||||
Transit | ||||
Transit Connect | 22-24 Weeks |
Lincoln |
Model | Estimated Lead Time |
Aviator | ||||
Corsair | ||||
Nautilus | ||||
Navigator |
Note: All dates are tentative and subject to change. Revised:02/2021. |