Ford | GM | Chrysler | Nissan |
CHRYSLER |
MODEL | 18MY |
||
300 | $2000 |
||
Pacifica LX | $1000 |
||
Pacifica other | $1000 |
DODGE |
MODEL | 18MY |
||
Journey | $2500 |
||
Challenger** | $500 |
||
Charger** | $2000 |
||
Grand Caravan | $1500 |
||
Durango* | $2500 |
RAM |
MODEL | 18MY |
||
Ram ProMaster City | $1000 |
||
ProMaster Van (All) (Gas) | $2000 |
||
ProMaster Van (All) (Diesel) | $2000 |
||
1500 Pick Up (Regular Cab) (Gas) | $2500 |
||
1500 Pick Up (Regular Cab) (Diesel) | $0 |
||
1500 Pick Up (Quad/Crew Cab) (All) (Gas) | $2500 |
||
1500 Pick Up (Quad/Crew Cab) (All) (Diesel) | $0 |
||
2500 Pick Up (Regular Cab) (All) (Gas) | $3000 |
||
2500 Pick Up (Regular Cab) (All) (Diesel) | $500 |
||
2500 Pick Up (Crew/Mega Cab) (All) (Gas) | $3000 |
||
2500 Pick Up (Crew/Mega Cab) (All) (Diesel) | $500 |
||
3500 Pick Up (All Cab Sizes) (Gas) | $3000 |
||
3500 Pick Up (All Cab Sizes) (Diesel) | $500 |
JEEP |
MODEL | 18MY |
||
All-New Compass | $500 |
||
Wrangler | $500 |
||
Grand Cherokee*** | $1800 |
||
Cherokee | $1800 |
||
Renegade | $1000 |
FIAT |
MODEL | 18MY |
||
500 | $1000 |
||
500L | $1000 |
||
500X | $1000 |
||
Spider 124 | $500 |
CHRYSLER |
MODEL | 19MY |
||
300 | $2000 |
||
Pacifica LX | $1000 |
||
Pacifica other | $1000 |
DODGE |
MODEL | 19MY |
||
Journey | $3000 |
||
Challenger** | $500 |
||
Charger** | $2000 |
||
Grand Caravan | $1500 |
||
Durango* | $2500 |
RAM |
MODEL | 19MY |
||
ProMaster City | $1500 |
||
ProMaster Van | $2500 |
||
All-New 1500 Pick Up (DT) (Quad/Crew Cab) | $1500 |
||
1500 Classic Pick Up (DS) (Regular Cab) | $3000 |
||
1500 Classic Pick Up (DS) (Quad/Crew Cab) | $3500 |
||
2500 Pick Up (All Cabs) | $3000 |
||
3500 Pick Ups (All Cabs) | $3000 |
||
3500 Cab Chassis | $3000 |
||
4500 Cab Chassis | $3000 |
||
5500 Cab Chassis | $3000 |
JEEP |
MODEL | 19MY |
||
Compass | $1250 |
||
Wrangler(JL) | $500 |
||
Grand Cherokee*** | $1800 |
||
All-New Cherokee | $500 |
||
Renegade | $1000 |
FIAT |
MODEL | 19MY |
||
500 | $1000 |
||
500L | $1000 |
||
500X | $1000 |
||
Spider 124 | $500 |
Please see Official Program Rules for details. *Excludes SRT Models. **Excludes R/T 392, SRT, Hellcat and Demon Models. ***Excludes Diesel/Trackhawk/SRT Models. ****Diesel excluded for 18MY WK, DS, VF *****Diesel for 2500 - 5500 Pickup is ($2,500) deduction NOTE: Incentives for Ram 2500 - 5500 & Dodge Journey are for 2018MY. Disclaimer: Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. Revised:02/2019. |