Ford |
GM | Chrysler |
Nissan |
BUICK |
MODEL | 19MY |
||
Cascada w/FVX excludes 1SV | $1000 |
||
Enclave w/FVX | $2600 |
||
Encore w/FVX excludes 1SV | $1700 |
||
Envision w/FVX excludes 1SV | $2000 |
||
LaCrosse w/FVX excludes 1SV | $2300 |
||
Regal w/FVX excludes 1SV | $1000 |
CADILLAC |
MODEL | 19MY |
||
Cascada w/FVX excludes 1SV | $1000 |
||
Enclave w/FVX | $2600 |
||
Encore w/FVX excludes 1SV | $1700 |
||
Envision w/FVX excludes 1SV | $2000 |
||
LaCrosse w/FVX excludes 1SV | $2300 |
||
Regal w/FVX excludes 1SV | $1000 |
CHEVROLET CARS |
MODEL | 19MY |
||
Spark w/FVX | $400 |
||
Bolt EV w/FVX | $500 |
||
Cruze w/FVX excludes 1SM | $1200 |
||
Sonic 5-door w/FVX | $800 |
||
Sonic Sedan w/FVX | $800 |
||
Malibu w/1HY & FVX | $1500 |
||
Malibu w/FVX excludes 1HY | $2200 |
||
Impala w/FVX | $2500 |
||
Camaro Convertible w/FVX | $600 |
||
Camaro Coupe w/FVX | $600 |
||
Volt w/FVX | $1200 |
CHEVROLET TRUCKS/CROSSOVERS |
MODEL | 19MY |
||
Colorado CREW w/2LT/2WT/2Z7 & FVX | $1000 |
||
Colorado CREW w/4LT/4WT/4Z7/4ZR & FVX | $2000 |
||
Colorado DOUBLE w/4LT/4WT/4Z7/4ZR & FVX | $1800 |
||
Colorado DOUBLE w/FVX & 2LT/2WT/2Z7 | $750 |
||
Equinox w/FVX excludes 1SM | $1200 |
||
Express Cargo 2500 w/FVX | $4100 |
||
Express Cargo 3500 w/FVX | $5100 |
||
Express Commercial Cutaway w/FVX | $3600 |
||
Express Passenger w/FVX | $3600 |
||
Low Cab Forward 3500 Gas w/FVX | $1500 |
||
Low Cab Forward 4500 Gas w/FVX | $1750 |
||
Low Cab Forward 4500HD Diesel w/FVX | $1750 |
||
Low Cab Forward 4500XD Diesel w/FVX | $1750 |
||
Low Cab Forward 5500HD Diesel w/FVX | $2000 |
||
Low Cab Forward 5500XD Diesel w/FVX | $2000 |
||
Low Cab Forward 6500XD Diesel w/FVX | $2000 |
||
Silverado 1500 2WD & Crew w/1WT & FVX | $3200 |
||
Silverado 1500 2WD & Crew w/FVX excludes 1WT | $3700 |
||
Silverado 1500 2WD & Double w/1WT & FVX | $3100 |
||
Silverado 1500 2WD & Double w/FVX excludes 1WT | $3600 |
||
Silverado 1500 2WD & Regular w/1WT & FVX | $2500 |
||
Silverado 1500 2WD & Regular w/FVX excludes 1WT | $2900 |
||
Silverado 1500 4WD & Crew w/1WT & FVX | $3400 |
||
Silverado 1500 4WD & Double w/1WT & FVX | $3300 |
||
Silverado 1500 4WD & Double w/FVX excludes 1WT | $3800 |
||
Silverado 1500 4WD & Regular w/1WT & FVX | $2600 |
||
Silverado 1500 4WD & Regular w/FVX excludes 1WT | $3000 |
||
Silverado 1500 Crew & 4WD w/FVX excludes 1WT | $3900 |
||
Silverado 1500 LD 2WD & Double w/1WT & FVX | $4100 |
||
Silverado 1500 LD 2WD & Double w/FVX excludes 1WT | $4750 |
||
Silverado 1500 LD 4WD & Double w/1WT & FVX | $4350 |
||
Silverado 1500 LD Double & 4WD w/FVX excludes 1WT | $5000 |
||
Silverado 2500HD 2WD & Double w/FVX excludes 1WT | $5300 |
||
Silverado 2500HD 4WD & Double w/1WT & FVX | $4800 |
||
Silverado 2500HD Crew & 2WD w/1WT & FVX | $4200 |
||
Silverado 2500HD Crew & 2WD w/FVX excludes 1WT | $4600 |
||
Silverado 2500HD Crew & 4WD w/1WT & FVX | $4400 |
||
Silverado 2500HD Crew & 4WD w/FVX excludes 1WT | $4800 |
||
Silverado 2500HD Double & 2WD w/1WT & FVX | $4500 |
||
Silverado 2500HD Double & 4WD w/FVX excludes 1WT | $5500 |
||
Silverado 3500HD Crew & 2WD w/1WT & FVX | $4200 |
||
Silverado 3500HD Crew & 2WD w/FVX excludes 1WT | $4600 |
||
Silverado 3500HD Crew & 4WD w/1WT & FVX | $4400 |
||
Silverado 3500HD Crew & 4WD w/FVX excludes 1WT | $4800 |
||
Silverado 3500HD Regular w/FVX & ZW9 | $3650 |
||
Silverado MD w/FVX | $2000 |
||
Suburban w/FVX excludes L96 | $3500 |
||
Tahoe w/FVX | $3000 |
||
Traverse w/FVX excludes 1L0 | $1800 |
||
Trax w/FVX | $1700 |
GMC |
MODEL | 19MY |
||
Acadia w/FVX excludes 1SV | $2200 |
||
Canyon CREW w/2LE/2LT/2SD/2VL & FVX | $1000 |
||
Canyon CREW w/4LE/4LT/4SB/4SD/4VL & FVX | $1800 |
||
Canyon DOUBLE w/4LE/4LT/4SB/4SD/4VL & FVX | $750 |
||
Canyon DOUBLE w/FVX & 2LE/2LT/2SD/2VL | $4100 |
||
Savana Cargo 2500 w/FV | $5100 |
||
Savana Cargo 3500 w/FVX | $3600 |
||
Savana Commercial Cutaway w/FV | $3600 |
||
Savana Passenger w/FVX | $3200 |
||
Sierra 1500 2WD & Crew w/1SA & FVX | $3100 |
||
Sierra 1500 2WD & Double w/1SA & FVX | $3600 |
||
Sierra 1500 2WD & Double w/FVX excludes 1SA | $2500 |
||
Sierra 1500 2WD & Regular w/1SA & FVX | $2900 |
||
Sierra 1500 2WD & Regular w/FVX excludes 1SA | $3400 |
||
Sierra 1500 4WD & Double w/1SA & FVX | $3300 |
||
Sierra 1500 4WD & Double w/FVX excludes 1SA | $3800 |
||
Sierra 1500 4WD & Regular w/1SA & FVX | $2600 |
||
Sierra 1500 4WD & Regular w/FVX excludes 1SA | $3000 |
||
Sierra 1500 Crew & 2WD w/FVX excludes 1SA | $3700 |
||
Sierra 1500 Crew & 4WD w/FVX excludes 1SA | $3900 |
||
Sierra 1500 Limited Double & 2WD w/1SA & FVX | $4100 |
||
Sierra 1500 Limited Double & 2WD w/FVX excludes 1SA | $4750 |
||
Sierra 1500 Limited Double & 4WD w/1SA & FVX | $4350 |
||
Sierra 1500 Limited Double & 4WD w/FVX excludes 1SA | $5000 |
||
Sierra 2500HD Crew & 2WD w/1SA & FVX | $4200 |
||
Sierra 2500HD Crew & 2WD w/FVX excludes 1SA | $4600 |
||
Sierra 2500HD Crew & 4WD w/1SA & FVX | $4400 |
||
Sierra 2500HD Crew & 4WD w/FVX excludes 1SA | $4800 |
||
Sierra 2500HD Double & 2WD w/1SA & FVX | $4500 |
||
Sierra 2500HD Double & 2WD w/FVX excludes 1SA | $5300 |
||
Sierra 2500HD Double & 4WD w/1SA & FVX | $4800 |
||
Sierra 2500HD Double & 4WD w/FVX excludes 1SA | $5500 |
||
Sierra 3500HD Crew & 2WD w/1SA & FVX | $4200 |
||
Sierra 3500HD Crew & 2WD w/FVX excludes 1SA | $4600 |
||
Sierra 3500HD Crew & 4WD w/1SA & FVX | $4400 |
||
Sierra 3500HD Crew & 4WD w/FVX excludes 1SA | $4800 |
||
Sierra 3500HD Regular w/ZW9 & FVX | $3650 |
||
Terrain w/FVX excludes 2SA | $1400 |
||
Yukon w/FVX | $3000 |
||
Yukon XL w/FVX | $3500 |
NOTE: FLEET ORDERS MUST INCLUDE A GM FLEET ACCOUNT NUMBER (FAN) AND THE CUSTOMER NAME OF THE GM FAN HOLDER. IN SITUATIONS WHERE THE ORDERING ENTITY IS ORDERING ON BEHALF OF A FLEET LEASING COMPANY, USING ORDER TYPE FLS, THE ORDER MUST INCLUDE THE UNIQUE GM FAN OF BOTH THE FLEET LEASING COMPANY (PRIMARY) AND THE END USER. FLS ORDERS MUST ALSO INCLUDE THE CUSTOMER NAME OF THE END USER. Customers who participate in the Competitive Assistance Program (CAP) are not eligible for the National Fleet Purchase Program. Vehicles ordered with FVX receive order date price protection (PRP). The fleet customer will have the option of selecting the greater of the available fleet incentive (FVX) or a retail consumer cash incentive in effect at the time of delivery, but not both. Excludes Puerto Rico/U.S. Virgin Islands |
Disclaimer: Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. Revised: 02/2019